loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Holdings Mar 31, 2025 422.68 8.62 7.90
Reverse Repo-C C I Mar 31, 2025 411.72 8.39 3.21
Equity-HDFC Bank Mar 31, 2025 398.05 8.11 7.62
Equity-Power Grid Corpn Mar 31, 2025 306.76 6.25 2.92
Equity-Coal India Mar 31, 2025 292.28 5.96 2.99
Equity-Mah. Scooters Mar 31, 2025 281.59 5.74 26.51
Equity-ICICI Bank Mar 31, 2025 241.83 4.93 7.63
Equity-Kotak Mah. Bank Mar 31, 2025 221.94 4.52 14.20
Equity-ITC Mar 31, 2025 219.67 4.48 -4.68
Equity-Infosys Mar 31, 2025 187.02 3.81 7.16
Equity-HCL Technologies Mar 31, 2025 186.21 3.80 8.97
Equity-Maruti Suzuki Mar 31, 2025 183.37 3.74 -6.40
Equity-M & M Mar 31, 2025 159.12 3.24 11.58
Equity-Axis Bank Mar 31, 2025 151.37 3.09 11.75
Equity-Wipro Mar 31, 2025 129.47 2.64 -15.92
Equity-TCS Mar 31, 2025 122.50 2.50 -12.31
Certificate of Deposits-HDFC Bank Mar 31, 2025 72.57 1.48 50.01
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2025 71.77 1.46 47.57
Certificate of Deposits-N A B A R D Mar 31, 2025 70.75 1.44 191.22
Equity-Balkrishna Inds Mar 31, 2025 63.18 1.29 -7.81
Equity-Dr Reddy`s Labs Mar 31, 2025 60.86 1.24 32.24
Equity-Cipla Mar 31, 2025 60.39 1.23 28.34
Equity-Zydus Lifesci. Mar 31, 2025 60.43 1.23 36.24
Certificate of Deposits-Axis Bank Mar 31, 2025 48.98 1.00 1.34
Certificate of Deposits-ICICI Bank Mar 31, 2025 48.39 0.99 1.40
Certificate of Deposits-Indian Bank Mar 31, 2025 48.16 0.99 1.41
Certificate of Deposits-Canara Bank Mar 31, 2025 48.53 0.98 1.38
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2025 48.20 0.98 -0.97
Certificate of Deposits-Bank of Baroda Mar 31, 2025 47.34 0.97 93.40
Certificate of Deposits-Union Bank (I) Mar 31, 2025 47.76 0.97 1.44
Equity-Motil.Oswal.Fin. Mar 31, 2025 33.34 0.68 -5.63
Equity-CMS Info Systems Mar 31, 2025 32.74 0.67 6.48
Equity-EID Parry Mar 31, 2025 17.79 0.36 93.39
Equity-Narayana Hrudaya Mar 31, 2025 17.73 0.36 21.98
Equity-Ipca Labs. Mar 31, 2025 16.55 0.34 -14.60
Equity-Multi Comm. Exc. Mar 31, 2025 16.75 0.34 -7.35
Equity-Indian Energy Ex Mar 31, 2025 15.44 0.31 0.67
Equity-C D S L Mar 31, 2025 12.60 0.26 -6.84
Equity-Swaraj Engines Mar 31, 2025 12.36 0.25 14.36
Equity-ITC Hotels Mar 31, 2025 10.17 0.21 21.21
Equity-CCL Products Mar 31, 2025 9.79 0.20 -10.73
Equity-VST Industries Mar 31, 2025 6.68 0.14 -17.84
T Bills-TBILL-364D Mar 31, 2025 4.80 0.10 1.14
Equity-ICRA Mar 31, 2025 3.19 0.07 -11.51
Net CA & Others-Net CA & Others Mar 31, 2025 -17.11 -0.36 -681.64