loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 365.78 11.52 92.82
Equity-HDFC Bank Mar 31, 2024 251.21 7.91 14.09
Equity-Bajaj Holdings Mar 31, 2024 209.95 6.61 8.74
Equity-Power Grid Corpn Mar 31, 2024 190.74 6.01 18.35
Equity-Coal India Mar 31, 2024 189.45 5.97 6.88
Equity-Maruti Suzuki Mar 31, 2024 172.42 5.43 23.69
Equity-ITC Mar 31, 2024 161.23 5.08 17.90
Equity-ICICI Bank Mar 31, 2024 157.35 4.96 13.06
Equity-HCL Technologies Mar 31, 2024 140.67 4.43 -2.06
Equity-TCS Mar 31, 2024 131.67 4.15 1.58
Equity-Wipro Mar 31, 2024 118.51 3.73 0.41
Equity-Axis Bank Mar 31, 2024 118.38 3.73 -1.92
Equity-Mah. Scooters Mar 31, 2024 110.13 3.47 -4.89
Equity-Infosys Mar 31, 2024 74.46 2.35 -9.80
Equity-Kotak Mah. Bank Mar 31, 2024 70.67 2.23 19.33
Equity-Balkrishna Inds Mar 31, 2024 57.31 1.81 -5.58
Equity-NMDC Mar 31, 2024 48.20 1.52 -11.74
Equity-Oracle Fin.Serv. Mar 31, 2024 39.59 1.25 34.55
Equity-Motil.Oswal.Fin. Mar 31, 2024 38.37 1.21 -6.80
Equity-VST Industries Mar 31, 2024 38.15 1.20 -3.54
Equity-Zydus Lifesci. Mar 31, 2024 37.79 1.19 30.32
Equity-Dr Reddy`s Labs Mar 31, 2024 32.77 1.03 20.22
Equity-Cipla Mar 31, 2024 30.92 0.97 10.80
Equity-Indraprastha Gas Mar 31, 2024 29.78 0.94 113.25
Equity-CMS Info Systems Mar 31, 2024 27.72 0.87 1.47
Equity-UTI AMC Mar 31, 2024 25.62 0.81 -25.33
Certificate of Deposits-St Bk of India Mar 31, 2024 24.77 0.78 1.28
Certificate of Deposits-Bank of Baroda Mar 31, 2024 24.63 0.78 1.32
Certificate of Deposits-ICICI Bank Mar 31, 2024 24.63 0.78 1.31
Commercial Paper-HDFC Bank Mar 31, 2024 24.89 0.78 1.38
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2024 23.98 0.76 1.40
Certificate of Deposits-N A B A R D Mar 31, 2024 23.88 0.75 1.43
Certificate of Deposits-Axis Bank Mar 31, 2024 23.61 0.74 1.51
Certificate of Deposits-Union Bank (I) Mar 31, 2024 23.50 0.74 0.00
Equity-Ipca Labs. Mar 31, 2024 21.64 0.68 10.46
Equity-Multi Comm. Exc. Mar 31, 2024 16.34 0.51 -1.89
Equity-C D S L Mar 31, 2024 13.93 0.44 -3.55
Equity-Indian Energy Ex Mar 31, 2024 11.80 0.37 -8.98
Equity-CCL Products Mar 31, 2024 10.34 0.33 -12.63
Equity-ICRA Mar 31, 2024 9.08 0.29 -0.91
Net CA & Others-Net CA & Others Mar 31, 2024 9.37 0.27 0.00
Equity-Swaraj Engines Mar 31, 2024 7.24 0.23 26.82
Equity-EID Parry Mar 31, 2024 6.12 0.19 11.12
T Bills-TBILL-364D Mar 31, 2024 4.74 0.15 0.00
Equity-Accelya Solution Mar 31, 2024 1.51 0.05 -7.90